Homes for Sale Near Super Target |
| Keyword | Avg Price | Price/Sf |
| Two Story | $705,506 | $150 |
| Pool | $829,082 | $158 |
| Spa | $546,324 | $130 |
| Single Story | $267,532 | $107 |
| Cul De Sac | $708,781 | $166 |
| Custom | $555,859 | $150 |
| Custom Built | $555,859 | $150 |
| Golf Course | $780,559 | $198 |
| Gated | $477,909 | $153 |
| Price Reduced | $488,744 | $125 |
| Central Vacuum | $1,278,692 | $199 |
| New Listings | $282,122 | $103 |
| Panoramic View | $1,138,666 | $211 |
| Investment | $486,333 | $110 |
![]() |
Stacey Perry |
![]() Keller Williams Realty |
| 1301 S. Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Staceyperry@kw.com Direct: 817-313-1833 Office : 817-635-1057 |
Loading Data. Please wait.