Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $152,530 | $88 |
| Two Story | $556,659 | $148 |
| Price Reduced | $231,872 | $97 |
| Pool | $588,242 | $174 |
| Custom Built | $510,084 | $158 |
| New Listings | $189,232 | $97 |
| Cul De Sac | $344,106 | $104 |
| Gated | $316,703 | $144 |
| Golf Course | $943,438 | $199 |
| Tlc | $79,408 | $55 |
| Loft | $543,300 | $165 |
| Guest House | $1,512,000 | $323 |
| Central Vacuum | $497,566 | $141 |
| Tennis Court | $262,562 | $110 |
| Basement | $796,333 | $297 |
![]() |
Stacey Perry |
![]() Keller Williams Realty |
| 1301 S. Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Staceyperry@kw.com Direct: 817-313-1833 Office : 817-635-1057 |
Loading Data. Please wait.