| Average Listing Price | $226,929 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76132 | $281,580 | $103 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,970 | $85 |
| Two Story | $312,355 | $93 |
| Pool | $299,860 | $103 |
| Custom Built | $327,164 | $110 |
| Cul De Sac | $319,083 | $99 |
| Gated | $394,218 | $140 |
| Golf Course | $441,856 | $128 |
| Waterfront | $326,273 | $120 |
| Ranch | $203,424 | $84 |
| Tennis Court | $239,066 | $94 |
| Central Vacuum | $727,052 | $140 |
| Tlc | $85,971 | $49 |
| Loft | $289,146 | $113 |
| Horse | $368,870 | $136 |
| Boat Dock | $610,631 | $187 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.