| Average Listing Price | $217,937 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76132 | $314,842 | $111 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,945 | $84 |
| Two Story | $449,001 | $130 |
| Pool | $652,734 | $178 |
| Custom Built | $552,093 | $153 |
| Cul De Sac | $305,558 | $96 |
| Waterfront | $445,524 | $109 |
| Tlc | $49,150 | $35 |
| Golf Course | $376,342 | $129 |
| Gated | $367,688 | $143 |
| Central Vacuum | $517,761 | $148 |
| Loft | $302,600 | $0 |
| Condo | $280,400 | $0 |
| Basement | $503,833 | $0 |
| Tennis Court | $336,940 | $0 |
| Guest House | $384,687 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.