| Average Listing Price | $219,909 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76132 | $281,580 | $103 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $138,513 | $80 |
| Two Story | $433,673 | $131 |
| Pool | $492,965 | $145 |
| Custom Built | $491,096 | $155 |
| Waterfront | $343,004 | $104 |
| Cul De Sac | $290,595 | $100 |
| Gated | $249,516 | $101 |
| Tlc | $69,789 | $43 |
| Golf Course | $324,548 | $102 |
| Loft | $221,736 | $108 |
| Foreclosure | $59,433 | $0 |
| Guest House | $693,237 | $0 |
| Ranch | $190,966 | $0 |
| Condo | $325,983 | $0 |
| Tennis Court | $278,300 | $0 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.