Fort Worth Central Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $135,609 | $83 |
| Two Story | $519,824 | $149 |
| Price Reduced | $220,119 | $91 |
| Pool | $544,348 | $180 |
| Custom Built | $555,637 | $172 |
| New Listings | $259,189 | $95 |
| Cul De Sac | $275,404 | $92 |
| Gated | $299,199 | $119 |
| Tlc | $73,147 | $45 |
| Golf Course | $962,585 | $218 |
| Loft | $602,390 | $177 |
| Central Vacuum | $591,642 | $173 |
| Guest House | $1,796,483 | $370 |
| Basement | $625,225 | $206 |
| Horse | $266,450 | $105 |
![]() |
Stacey Perry |
![]() Keller Williams Realty |
| 1301 S. Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Staceyperry@kw.com Direct: 817-313-1833 Office : 817-635-1057 |
| Search Fort Worth Central Real Estate: | Fort Worth Central Homes for Sale | Fort Worth Central Foreclosures | Schools in Fort Worth Central TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.